Business Truth-in-Savings
We want to ensure transparency with our business members. That's why we provide rates, fees, and terms in our Truth-in-Savings disclosure.
Rates as of 11/22/24
Business Savings
Schedule of InterestBusiness Savings
Interest Rate | APY† | Minimum Balance†† | Minimum Deposit | Additional Deposit | Frequency of Rate Change | Interest Compounded | Interest Credited |
---|---|---|---|---|---|---|---|
... | ... | $0.01 | $100.00 | Allowed | Variable | Daily | End of Month |
Business Signature Savings
Balance Tier | Interest Rate | APY† | Minimum Balance†† | Minimum Deposit | Additional Deposit | Frequency of Rate Change | Interest Compounded | Interest Credited |
---|---|---|---|---|---|---|---|---|
$49,999.99 or below | ... | ... | $0.01 | $100 | Allowed | Variable | Daily | End of Month |
$50,000.00 - $249,999.99 | ... | ... | $50,000.00 | $100 | Allowed | Variable | Daily | End of Month |
$250,000.00 - $999,999.99 | ... | ... | $250,000.00 | $100 | Allowed | Variable | Daily | End of Month |
$1,000,000.00 - $2,499,999.99 | ... | ... | $1,000,000.00 | $100 | Allowed | Variable | Daily | End of Month |
$2,500,000.00 + | ... | ... | $2,500,000.00 | $100 | Allowed | Variable | Daily | End of Month |
Business Preferred Savings
Balance Tier | Interest Rate | APY† | Minimum Balance†† | Minimum Deposit | Additional Deposit | Frequency of Rate Change | Interest Compounded | Interest Credited |
---|---|---|---|---|---|---|---|---|
$4,999.99 or below | ... | ... | $0.01 | $100 | Allowed | Variable | Daily | End of Month |
$5,000.00 - $9,999.99 | ... | ... | $5,000.00 | $100 | Allowed | Variable | Daily | End of Month |
$10,000.00 - $24,999.99 | ... | ... | $10,000.00 | $100 | Allowed | Variable | Daily | End of Month |
$25,000.00 - $49,999.99 | ... | ... | $25,000.00 | $100 | Allowed | Variable | Daily | End of Month |
$50,000.00 - $99,999.99 | ... | ... | $50,000.00 | $100 | Allowed | Variable | Daily | End of Month |
$100,000.00 + | ... | ... | $100,000.00 | $100 | Allowed | Variable | Daily | End of Month |
Certificates of Deposit
Schedule of InterestTerms | Interest Rate | APY† | Minimum Balance†† | Minimum Deposit | Additional Deposit | Frequency of Rate Change | Interest Compounded | Interest Credited |
---|---|---|---|---|---|---|---|---|
3-Month | ... | ... | $0.01 | $100 | Not Allowed | Fixed | Daily | End of Month |
6-Month | ... | ... | $1,000 | $1,000 | Not Allowed | Fixed | Daily | End of Month |
12-Month | ... | ... | $1,000 | $1,000 | Not Allowed | Fixed | Daily | End of Month |
24-Month | ... | ... | $1,000 | $1,000 | Not Allowed | Fixed | Daily | End of Month |
36-Month | ... | ... | $1,000 | $1,000 | Not Allowed | Fixed | Daily | End of Month |
48-Month | ... | ... | $1,000 | $1,000 | Not Allowed | Fixed | Daily | End of Month |
60-Month | ... | ... | $1,000 | $1,000 | Not Allowed | Fixed | Daily | End of Month |
7-Month Special | ... | ... | $1,000 | $1,000 | Not Allowed | Fixed | Daily | End of Month |
Checking Accounts
Schedule of InterestIOTA Checking
Balance Tier | Interest Rate | APY† | Minimum Balance†† | Minimum Deposit | Additional Deposit | Frequency of Rate Change | Interest Compounded | Interest Credited |
---|---|---|---|---|---|---|---|---|
$99,999.99 or below | ... | ... | $0.01 | $100 | Allowed | Fixed | Daily | End of Month |
$100,000.00 - $499,999.99 | ... | ... | $100,000.00 | $100 | Allowed | Fixed | Daily | End of Month |
$500,000.00 - $999,999.99 | ... | ... | $500,000.00 | $100 | Allowed | Fixed | Daily | End of Month |
$1,000,000.00 + | ... | ... | $1,000,000.00 | $100 | Allowed | Fixed | Daily | End of Month |